关注北美国际高中
微信公众号
截至今天,我校高三毕业生共计收获海外名校录取200+封,其中US News全美排名前50和QS全球排名前50院校录取近百封,包含牛津大学,剑桥大学,维克森林大学,纽约大学,罗切斯特大学,麦吉尔大学,伦敦大学学院,香港大学,香港科技大学,爱丁堡大学,曼彻斯特大学,墨尔本大学,悉尼大学,立命馆亚洲太平洋大学等顶尖院校录取。
1. 牛津大学录取,剑桥大学录取;
2. 美国大学录取:维克森林大学,纽约大学,罗切斯特大学,波士顿大学,伊利诺伊香槟分校,佐治亚大学,里海大学,俄亥俄州立大学,普渡大学,宾州州立大学,罗格斯大学,明尼苏达大学双城分校,印第安纳大学,纽约州立大学,伊利诺伊卫斯理大学(全额奖学金),旧金山大学等;
3. 英国大学录取:牛津大学,剑桥大学,伦敦大学学院,爱丁堡大学,曼彻斯特大学,伦敦国王学院,布里斯托大学,华威大学,杜伦大学,伯明翰大学,南安普敦大学,利兹大学,诺丁汉大学,利物浦大学,卡迪夫大学等;
4. 加拿大大学录取:麦吉尔大学,皇后大学;
5. 澳大利亚大学录取:墨尔本大学,悉尼大学,新南威尔士大学,昆士兰大学,莫纳什大学等;
6. 日本大学录取:立命馆亚洲太平洋大学;
7. 香港地区大学录取:香港大学,香港科技大学;
8. 艺术类院校录取:加州艺术学院,芝加哥艺术学院,伦敦艺术大学,伦敦大学金史密斯学院等。
| 美国方向 | 排名 | 学校名称 | 数量 | 
| 26 | University of Virginia 弗吉尼亚大学 | 2 | |
| 28 | Wake Forest University 维克森林大学 | 1 | |
| 28 | University of North Carolina- Chapel Hill 北卡罗莱纳大学教堂山分校 | 2 | |
| 文理28 | Kenyon College 凯尼恩学院 | 1 | |
| 30 | New York Univeristy 纽约大学 | 2 | |
| 34 | University of Rochester 罗切斯特大学 | 1 | |
| 34 | Brandeis University 布兰迪斯大学 | 1 | |
| 42 | Boston university 波士顿大学 | 1 | |
| 42 | University of Wisconsin- Madison 威斯康星大学麦迪逊分校 | 12 | |
| 47 | University of Illinois- Urbana-Champaign 伊利诺伊大学香槟分校 | 12 | |
| 47 | University of Geogia 佐治亚大学 | 4 | |
| 49 | Pepperdine University 佩波代因大学 | 1 | |
| 49 | University of Miami 迈阿密大学 | 1 | |
| 49 | Lehigh University 里海大学 | 2 | |
| 英国方向 | 1 | University of Oxford 牛津大学 | 1 | 
| 2 | University of Cambridge 剑桥大学 | 1 | |
| 4 | University College London 伦敦大学学院 | 1 | |
| 5 | The University of Edinburgh 爱丁堡大学 | 7 | |
| 6 | The University of Manchester 曼彻斯特大学 | 15 | |
| 7 | King's College London 伦敦国王学院 | 6 | |
| 9 | University of Bristol 布里斯托大学 | 4 | |
| 10 | The University of Warwick 华威大学 | 1 | |
| 12 | Durham University 杜伦大学 | 1 | |
| 13 | University of Birmingham 伯明翰大学 | 2 | |
| 14 | University of Southampton 南安普敦大学 | 2 | |
| 15 | University of Leeds 利兹大学 | 3 | |
| 中国香港方向 | 1 | The University of Hong Kong 香港大学 | 1 | 
| 2 | The Hong Kong University of Science and Technology 香港科技大学 | 1 | |
| 澳大利亚方向 | 2 | The University of Sydney 悉尼大学 | 12 | 
| 3 | The University of Melbourne 墨尔本大学 | 1 | |
| 4 | The University of New South Wales 新南威尔士大学 | 8 | |
| 5 | The University of Queensland 昆士兰大学 | 6 | |
| 6 | Monash University 莫纳什大学 | 7 | |
| 7 | The University of Western Australia 西澳大学 | 4 | |
| 8 | The University of Adelaide 阿德莱德大学 | 2 | |
| 加拿大方向 | 医博1 | McGill University 麦吉尔大学 | 9 | 
| 医博3 | University of British Columbia英属哥伦比亚大学 | 1 | |
| 医博5 | Queen's University 女王大学 | 2 | |
| 医博7 | Dalhousie University 达尔豪斯大学 | 5 | |
| 综合2 | Simon Fraser University 维多利亚大学 | 1 | |
| 日本方向 | Sophia University 上智大学 | 1 | |
| Ritsumeikan Asia Pacific University 立命馆亚洲太平洋大学 | 1 | ||
| 艺术方向 | Berklee College of Music 伯克利音乐学院 | 1 | |
| School of Visual Arts纽约视觉艺术学院 | 1 | ||
| School of the Art Institute of Chicago芝加哥艺术学院 | 1 | ||
| California College of the Arts 加州艺术学院 | 1 | ||
| Goldsmiths, University of London 伦敦大学金史密斯学院 | 1 | ||
| University of the Arts London 伦敦艺术大学 | 1 | 
注:美国大学参考US News排名,加拿大大学参考麦考林排名,其他国家/地区参考QS排名
Copyright 2024 苏州北美国际高级中学 版权所有 All Rights Reserved. 苏ICP备15062975号-1